Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
|
|
Compact enclosure, single door, height 300 – 400 mm | |||||||||||
Enclosure | H (mm) | Pack. | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 |
W (mm) | 200 | 300 | 300 | 400 | 400 | 300 | 300 | 400 | 600 | ||
D (mm) | 155 | 155 | 210 | 155 | 210 | 155 | 210 | 210 | 210 | ||
Gland plate | H1 (mm) | 270 | 270 | 270 | 270 | 270 | 370 | 370 | 370 | 370 | |
W2 (mm) | 150 | 250 | 250 | 350 | 350 | 250 | 250 | 350 | 550 | ||
Material thickness in mm | Enclosure | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | |
Door | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | ||
Gland plate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Weight in kg | 3,9 | 5,5 | 6,1 | 6,9 | 7,7 | 6,9 | 7,6 | 9,5 | 13,4 | ||
Order code | 1 pc | WME-X-030215 | WME-X-030315 | WME-X-030321 | WME-X-030415 | WME-X-030421 | WME-X-040315 | WME-X-040321 | WME-X-040421 | WME-X-040621 |
Compact enclosure, single door, height 500 – 600 mm | ||||||||||
Enclosure | H (mm) | Pack. | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
W (mm) | 400 | 500 | 500 | 400 | 600 | 600 | 600 | 800 | ||
D (mm) | 210 | 210 | 300 | 210 | 210 | 250 | 300 | 300 | ||
Gland plate | H1 (mm) | 470 | 470 | 470 | 570 | 570 | 570 | 570 | 570 | |
W2 (mm) | 350 | 450 | 450 | 350 | 550 | 550 | 550 | 750 | ||
Material thickness in mm | Enclosure | 1,25 | 1,25 | 1,25 | 1,25 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | ||
Gland plate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Weight in kg | 11,3 | 13,7 | 15,5 | 13,2 | 20,3 | 21,4 | 22,8 | 29 | ||
Order code | 1 pc | WME-X-050421 | WME-X-050521 | WME-X-050503 | WME-X-060421 | WME-X-060621 | WME-X-060625 | WME-X-060603 | WME-X-060803 | |
Accessories | ||||||||||
Rails for interior installation | 1 set | - | - | ID-W-H5 | - | - | ID-W-H6 | ID-W-H6 | ID-W-H6 | |
Door-mounting rails | 1 set | ID-W-VD4 | ID-W-VD5 | ID-W-VD5 | ID-W-VD4 | ID-W-VD6 | ID-W-VD6 | ID-W-VD6 | ID-W-VD8 | |
19" fixed extrusions | 1 set | - | - | - | - | - | ID-W-U12 | ID-W-U12 | ID-W-U12* | |
Interior door | 1 pc | - | - | ID-W-ID55 | - | - | ID-W-ID66 | ID-W-ID66 | - | |
Plinth ** | front and rear | 1 set | - | - | - | - | - | - | ID-W-SPF60 | ID-W-SPF80 |
sides | 1 set | - | - | - | - | - | - | ID-W-SPS30 | ID-W-SPS30 | |
* Order also bracket ID-W-UB. ** Plinth stainless steel, height 100 mm, RAL7046. |
Compact enclosure, single door, height 700 – 1200 mm | |||||||||
Enclosure | H (mm) | Pack. | 700 | 800 | 800 | 800 | 1000 | 1200 | 1200 |
W (mm) | 500 | 600 | 600 | 800 | 800 | 800 | 800 | ||
D (mm) | 300 | 250 | 300 | 300 | 300 | 300 | 400 | ||
Gland plate | H1 (mm) | 670 | 770 | 770 | 770 | 970 | 1170 | 1170 | |
W2 (mm) | 450 | 550 | 550 | 750 | 750 | 750 | 750 | ||
Material thickness in mm | Enclosure | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 1,5 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Gland plate | 2 | 2 F | 2 F | 2 FF | 2 FF | 2 FF | 2 FF | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Cam lock | 2 | 2 | 2 | 2 | - | - | - | ||
3-point locksystem | - | - | - | - | + | + | + | ||
Bolts | 4 | 4 | 4 | 4 | 6 | 6 | 6 | ||
Weight in kg | 22,3 | 29,2 | 31,7 | 40,2 | 48,6 | 57,1 | 62 | ||
Order code | 1 pc | WME-X-070503 | WME-X-080625 | WME-X-080603 | WME-X-080803 | WME-X-100803 | WME-X-120803 | WME-X-120804 | |
Accessories | |||||||||
Rails for interior installation | 1 set | ID-W-H7 | ID-W-H8 | ID-W-H8 | ID-W-H8 | ID-W-H10 | ID-W-H12 | ID-W-H12 | |
Door-mounting rails | 1 set | ID-W-VD5 | ID-W-VD6 | ID-W-VD6 | ID-W-VD8 | ID-W-VD8 | ID-W-VD8 | ID-W-VD8 | |
19" fixed extrusions | 1 set | - | ID-W-U17 | ID-W-U17 | ID-W-U17* | ID-W-U21* | ID-W-U25* | ID-W-U25* | |
Interior door | 1 pc | ID-W-ID75 | ID-W-ID86 | ID-W-ID86 | ID-W-ID88 | ID-W-ID108 | ID-W-ID128 | ID-W-ID128 | |
Plinth ** | front and rear | 1 set | - | - | ID-W-SPF60 | ID-W-SPF80 | ID-W-SPF80 | ID-W-SPF80 | ID-W-SPF80 |
sides | - | - | ID-W-SPS30 | ID-W-SPS30 | ID-W-SPS30 | ID-W-SPS30 | ID-W-SPS40 | ||
2 F - 2mm mounting plate with 2 bended edges. 2 FF - 2mm mounting plate with 4 bended edges. * Order also bracket ID-W-UB. ** Plinth stainless steel, height 100 mm, RAL7046. |
Compact enclosure, double door, height 1000 – 1200 mm | ||||
Enclosure | H (mm) | Balení | 1000 | 1200 |
W (mm) | 1000 | 1000 | ||
D (mm) | 300 | 300 | ||
Gland plate | H1 (mm) | 970 | 1170 | |
W2 (mm) | 950 | 950 | ||
Material thickness in mm | Enclosure | 1,5 | 1,5 | |
Door | 2 | 2 | ||
Gland plate | 2,5 FF | 2,5 FF | ||
Quantity | Hinges | 3 | 3 | |
Bolts | 6 | 6 | ||
3-point locksystem |
+ | + | ||
Weight in kg | 63,8 | 74,7 | ||
Order code | 1 ks | WME-X-201003 | WME-X-221003 | |
Accessories | ||||
Rails for interior installation | 1 sada | ID-W-H10 | ID-W-H12 | |
Plinth ** | front and rear | 1 sada | ID-W-SPF100 | ID-W-SPF100 |
sides | ID-W-SPS30 | ID-W-SPS30 | ||
2,5 FF – 2,5mm mounting plate with 4 bended edges. ** Plinth stainless steel, height 100 mm, RAL7046. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|