Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
The racks in the WALL-Mount iSEVEN REN (19") series offer standard support to local area networks. This economy version of a wall-mounted rack offers a good level of access to installed equipment through the front door. The cabinet has an undivided structure and is open in the rear, making it ideal to enter with cables MAIN ADVANTAGES: Easy access to installed equipment via front door |
Height: 6, 10, 12 and 15U Standard configuration
|
TECHNICAL DRAWING
Wall-Mount iSEVEN REN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | H (in U) | Load Rating | Dimensions (mm) | Dimensions incl. packing (mm) | Gross weight (kg) | |||||||
H | W | D | Useful depth | H | W | D | ||||||
REN‑06‑60/30 | 6 | 20 | 332 | 530 | 300 | 250 | 350 | 555 | 339 | 9 | ||
REN‑06‑60/40 | 6 | 20 | 332 | 530 | 400 | 350 | 350 | 555 | 439 | 10 | ||
REN‑10‑60/40 | 10 | 20 | 510 | 530 | 400 | 350 | 535 | 555 | 439 | 12 | ||
REN‑12‑60/40 | 12 | 20 | 599 | 530 | 400 | 350 | 655 | 555 | 439 | 15.5 | ||
REN‑15‑60/40 | 15 | 20 | 732 | 530 | 400 | 350 | 758 | 555 | 439 | 16 | ||
REN‑06‑60/50 | 6 | 20 | 332 | 530 | 500 | 450 | 350 | 555 | 539 | 12 | ||
REN‑10‑60/50 | 10 | 20 | 510 | 530 | 500 | 450 | 535 | 555 | 539 | 17 | ||
REN‑12‑60/50 | 12 | 20 | 599 | 530 | 500 | 450 | 655 | 555 | 539 | 18 | ||
REN‑15‑60/50 | 15 | 20 | 732 | 530 | 500 | 450 | 758 | 555 | 539 | 21 |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|