Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
MAIN ADVANTAGES:
Package includes:
|
|
To order an enclosure withnout a mounting plate , use order code FSE-xxxxxx-01
Free-Standing Enclosure, height 1800 mm | |||||||
Enclosure | H (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | |
W (mm) | 400 | 400 | 600 | 600 | 600 | ||
D (mm) | 500 | 600 | 400 | 500 | 600 | ||
Mounting plate | H1 (mm) | 1691 | 1691 | 1691 | 1691 | 1691 | |
W2 (mm) | 297 | 297 | 497 | 497 | 497 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 2 | 3 | 3 | ||
Door | 1 | 1 | 1 | 1 | 1 | ||
Glande plate, quantity | 2 | 3 | 2 | 2 | 2 | ||
Weight in kg | 71,2 | 72,1 | 91,2 | 92,3 | 95,9 | ||
Order code |
1 pc | FSE-180405 | FSE-180406 | FSE-180604 | FSE-180605 | FSE-180606 | |
Accessories | |||||||
Side panels |
1 set | ID-F-S1805 | ID-F-S1806 | ID-F-S1804 | ID-F-S1805 | ID-F-S1806 | |
Baying kit | 1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm | Front and rear | 1 set | ID-F-PF04 | ID-F-PF04 | ID-F-PF06 | ID-F-PF06 | ID-F-PF06 |
Sides | ID-F-PS05 | ID-F-PS06 | ID-F-PS04 | ID-F-PS05 | ID-F-PS06 | ||
Plinth 200 mm | Front and rear | 1 set | ID-F-PF0402 | ID-F-PF0402 | ID-F-PF0602 | ID-F-PF0602 | ID-F-PF0602 |
Sides | ID-F-PS0502 | ID-F-PS0602 | ID-F-PS0402 | ID-F-PS0502 | ID-F-PS0602 |
Free-Standing Enclosure, height 1800 mm | ||||||
Enclosure | H (mm) | 1800 | 1800 | 1800 | 1800 | |
W (mm) | 800 | 800 | 800 | 800 | ||
D (mm) | 400 | 500 | 500 | 600 | ||
Mounting plate | H1 (mm) | 1691 | 1691 | 1691 | 1691 | |
W2 (mm) | 697 | 697 | 697 | 697 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 1 | 1 | 2 | 1 | ||
Glande plate, quantity | 2 | 2 | 2 | 3 | ||
Weight in kg | 112,3 | 115,7 | 118,1 | 120,5 | ||
Order code |
1 pc | FSE-180804 | FSE-180805 | FSE-280805 | FSE-180806 | |
Accessories | ||||||
Side panels |
1 set | ID-F-S1804 | ID-F-S1805 | ID-F-S1805 | ID-F-S1806 | |
Baying kit |
1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm | Front and rear | 1 set | ID-F-PF08 | ID-F-PF08 | ID-F-PF08 | ID-F-PF08 |
Sides | ID-F-PS04 | ID-F-PS05 | ID-F-PS05 | ID-F-PS06 | ||
Plinth 200 mm |
Front and rear | 1 set | ID-F-PF0802 | ID-F-PF0802 | ID-F-PF0802 | ID-F-PF0802 |
Sides | ID-F-PS0402 | ID-F-PS0502 | ID-F-PS0502 | ID-F-PS0602 |
Free-Standing Enclosure, height 1800 mm | ||||||
Enclosure | H (mm) | 1800 | 1800 | 1800 | 1800 | |
W (mm) | 800 | 1000 | 1000 | 1000 | ||
D (mm) | 600 | 400 | 400 | 500 | ||
Mounting plate | H1 (mm) | 1691 | 1691 | 1691 | 1691 | |
W2 (mm) | 697 | 897 | 897 | 897 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 2 | 1 | 2 | 1 | ||
Glande plate, quantity | 3 | 2 | 2 | 2 | ||
Weight in kg | 123,9 | 138,9 | 142,3 | 139,8 | ||
Order code |
1 pc | FSE-280806 | FSE-181004 | FSE-281004 | FSE-181005 | |
Accessories | ||||||
Side panels |
1 set | ID-F-S1806 | ID-F-S1804 | ID-F-S1804 | ID-F-S1805 | |
Baying kit |
1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm |
Front and rear | 1 set | ID-F-PF08 | ID-F-PF10 | ID-F-PF10 | ID-F-PF10 |
Sides | ID-F-PS06 | ID-F-PS04 | ID-F-PS04 | ID-F-PS05 | ||
Plinth 200 mm |
Front and rear | 1 set | ID-F-PF0802 | ID-F-PF1002 | ID-F-PF1002 | ID-F-PF1002 |
Sides | ID-F-PS0602 | ID-F-PS0402 | ID-F-PS0402 | ID-F-PS0502 |
Free-Standing Enclosure, height 1800 mm | ||||||
Enclosure | H (mm) | 1800 | 1800 | 1800 | 1800 | |
W (mm) | 1000 | 1200 | 1200 | 1200 | ||
D (mm) | 600 | 400 | 500 | 600 | ||
Mounting plate | H1 (mm) | 1691 | 1691 | 1691 | 1691 | |
W2 (mm) | 897 | 1097 | 1097 | 1097 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 1 | 2 | 2 | 2 | ||
Glande plate, quantity | 3 | 4 | 4 | 6 | ||
Weight in kg | 140,8 | 166,2 | 167,2 | 168,2 | ||
Order code | 1 pc | FSE-181006 | FSE-281204 | FSE-281205 | FSE-281206 | |
Accessories | ||||||
Side panels | 1 set | ID-F-S1806 | ID-F-S1804 | ID-F-S1805 | ID-F-S1806 | |
Baying kit | 1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm | Front and rear | 1 set | ID-F-PF10 | ID-F-PF12 | ID-F-PF12 | ID-F-PF12 |
Sides | ID-F-PS06 | ID-F-PS04 | ID-F-PS05 | ID-F-PS06 | ||
Plinth 200 mm | Front and rear | 1 set | ID-F-PF1002 | ID-F-PF12 | ID-F-PF12 | ID-F-PF1202 |
Sides | ID-F-PS0602 | ID-F-PS0402 | ID-F-PS0502 | ID-F-PS0602 |
Free-Standing Enclosure, height 2000 mm | ||||||
Enclosure | H (mm) | 2000 | 2000 | 2000 | 2000 | |
W (mm) | 400 | 400 | 600 | 600 | ||
D (mm) | 500 | 600 | 400 | 500 | ||
Mounting plate | H1 (mm) | 1891 | 1891 | 1891 | 1891 | |
W2 (mm) | 297 | 297 | 497 | 497 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 1 | 1 | 1 | 1 | ||
Glande plate, quantity | 2 | 3 | 2 | 2 | ||
Weight in kg | 76,5 | 77,9 | 99,4 | 101,1 | ||
Order code |
1 pc | FSE-200405 | FSE-200406 | FSE-200604 | FSE-200605 | |
Accessories | ||||||
Side panels | 1 set | ID-F-S2005 | ID-F-S2006 | ID-F-S2004 | ID-F-S2005 | |
Baying kit | 1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm | Front and rear | 1 set | ID-F-PF04 | ID-F-PF04 | ID-F-PF06 | ID-F-PF06 |
Sides | ID-F-PS05 | ID-F-PS06 | ID-F-PS04 | ID-F-PS05 | ||
Plinth 200 mm | Front and rear | 1 set | ID-F-PF0402 | ID-F-PF0402 | ID-F-PF0602 | ID-F-PF0602 |
Sides | ID-F-PS0502 | ID-F-PS0602 | ID-F-PS0402 | ID-F-PS0502 |
Free-Standing Enclosure, height 2000 mm | ||||||
Enclosure | H (mm) | 2000 | 2000 | 2000 | 2000 | |
W (mm) | 600 | 600 | 600 | 800 | ||
D (mm) | 600 | 800 | 400 | 500 | ||
Mounting plate | H1 (mm) | 1891 | 1891 | 1891 | 1891 | |
W2 (mm) | 497 | 497 | 697 | 697 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 1 | 1 | 1 | 1 | ||
Glande plate, quantity | 3 | 4 | 2 | 2 | ||
Weight in kg | 102,8 | 106,4 | 101,1 | 125,5 | ||
Order code |
1 pc | FSE-200606 | FSE-200608 | FSE-200804 | FSE-200805 | |
Accessories | ||||||
Side panels |
1 set | ID-F-S2006 | ID-F-S2006 | ID-F-S2004 | ID-F-S2005 | |
Baying kit |
1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm |
Front and rear | 1 set | ID-F-PF06 | ID-F-PF04 | ID-F-PF08 | ID-F-PF08 |
Sides | ID-F-PS06 | ID-F-PS06 | ID-F-PS08 | ID-F-PS05 | ||
Plinth 200 mm | Front and rear | 1 set | ID-F-PF0602 | ID-F-PF0402 | ID-F-PF0802 | ID-F-PF0802 |
Sides | ID-F-PS0602 | ID-F-PS0602 | ID-F-PS0402 | ID-F-PS0502 |
Free-Standing Enclosure, height 2000 mm | ||||||
Enclosure | H (mm) | 2000 | 2000 | 2000 | 2000 | |
W (mm) | 800 | 800 | 1000 | 1000 | ||
D (mm) | 600 | 800 | 400 | 400 | ||
Mounting plate | H1 (mm) | 1891 | 1891 | 1891 | 1891 | |
W2 (mm) | 697 | 697 | 897 | 897 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 1 | 1 | 1 | 2 | ||
Glande plate, quantity | 3 | 4 | 2 | 2 | ||
Weight in kg | 127 | 131,5 | 144,4 | 148,9 | ||
Order code |
1 pc | FSE-200806 | FSE-200808 | FSE-201004 | FSE-301004 | |
Accessories | ||||||
Side panels |
1 set | ID-F-S2006 | ID-F-S2008 | ID-F-S2004 | ID-F-S2004 | |
Baying kit | 1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm |
Front and rear | 1 set | ID-F-PF08 | ID-F-PF08 | ID-F-PF10 | ID-F-PF10 |
Sides | ID-F-PS06 | ID-F-PS08 | ID-F-PS04 | ID-F-PS04 | ||
Plinth 200 mm | Front and rear | 1 set | ID-F-PF0802 | ID-F-PF0802 | ID-F-PF1002 | ID-F-PF1002 |
Sides | ID-F-PS0602 | ID-F-PS0802 | ID-F-PS0402 | ID-F-PS0402 |
Free-Standing Enclosure, height 2000 mm | ||||||
Enclosure | H (mm) | 2000 | 2000 | 2000 | 2000 | |
W (mm) | 1000 | 1000 | 1000 | 1000 | ||
D (mm) | 500 | 500 | 600 | 600 | ||
Mounting plate | H1 (mm) | 1891 | 1891 | 1891 | 1891 | |
W2 (mm) | 897 | 897 | 897 | 897 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 1 | 2 | 1 | 2 | ||
Glande plate, quantity | 2 | 2 | 3 | 3 | ||
Weight in kg | 148,4 | 154,5 | 153,3 | 159,8 | ||
Order code | 1 pc | FSE-201005 | FSE-301005 | FSE-201006 | FSE-301006 | |
Accessories | ||||||
Side panels | 1 set |
ID-F-S2005 | ID-F-S2006 | ID-F-S2006 | ||
Baying kit |
1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm | Front and rear | 1 set | ID-F-PF10 | ID-F-PF10 | ID-F-PF10 | ID-F-PF10 |
Sides | ID-F-PS05 | ID-F-PS05 | ID-F-PS06 | ID-F-PS06 | ||
Plinth 200 mm |
Front and rear | 1 set | ID-F-PF1002 | ID-F-PF1002 | ID-F-PF1002 | ID-F-PF1002 |
Sides | ID-F-PS0502 | ID-F-PS0502 | ID-F-PS0602 | ID-F-PS0602 |
Free-Standing Enclosure, height 2000 mm | |||||||
Enclosure | H (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | |
W (mm) | 1000 | 1200 | 1200 | 1200 | 1200 | ||
D (mm) | 800 | 400 | 500 | 600 | 800 | ||
Mounting plate | H1 (mm) | 1891 | 1891 | 1891 | 1891 | 1891 | |
W2 (mm) | 897 | 1097 | 1097 | 1097 | 1097 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 2 | 3 | 3 | ||
Door | 1 | 2 | 2 | 2 | 2 | ||
Glande plate, quantity | 4 | 4 | 4 | 6 | 8 | ||
Weight in kg | 157,8 | 140,9 | 177,2 | 183,2 | 200,2 | ||
Order code |
1 pc | FSE-201008 | FSE-301204 | FSE-301205 | FSE-301206 | FSE-301208 | |
Accessories | |||||||
Side panels |
1 set | ID-F-S2008 | ID-F-S2004 | ID-F-S2005 | ID-F-S2006 | ID-F-S2008 | |
Baying kit |
1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm | Front and rear | 1 set | ID-F-PF10 | ID-F-PF12 | ID-F-PF12 | ID-F-PF12 | ID-F-PF12 |
Sides | ID-F-PS08 | ID-F-PS04 | ID-F-PS05 | ID-F-PS06 | ID-F-PS08 | ||
Plinth 200 mm | Front and rear | 1 set | ID-F-PF1002 | ID-F-PF12 | ID-F-PF12 | ID-F-PF1202 | ID-F-PF1202 |
Sides | ID-F-PS0802 | ID-F-PS0402 | ID-F-PS0502 | ID-F-PS0602 | ID-F-PS0802 |
Free-Standing Enclosure, height 2200 mm | ||||||
Enclosure | H (mm) | 2200 | 2200 | 2200 | 2200 | |
W (mm) | 400 | 600 | 600 | 800 | ||
D (mm) | 600 | 600 | 800 | 600 | ||
Mounting plate | H1 (mm) | 2091 | 2091 | 2091 | 2091 | |
W2 (mm) | 297 | 497 | 497 | 697 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 1 | 1 | 1 | 1 | ||
Glande plate, quantity | 3 | 3 | 4 | 3 | ||
Weight in kg | 81,5 | 108,2 | 112,5 | 134,9 | ||
Order code | 1 pc | FSE-220406 | FSE-220606 | FSE-220608 | FSE-220806 | |
Accessories | ||||||
Side panels |
1 set | ID-F-S2206 | ID-F-S2206 | ID-F-S2208 | ID-F-S2206 | |
Baying kit |
1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm |
Front and rear | 1 set | ID-F-PF04 | ID-F-PF06 | ID-F-PF06 | ID-F-PF08 |
Sides | ID-F-PS06 | ID-F-PS06 | ID-F-PS08 | ID-F-PS06 | ||
Plinth 200 mm | Front and rear | 1 set | ID-F-PF0402 | ID-F-PF0602 | ID-F-PF0602 | ID-F-PF0802 |
Sides | ID-F-PS0602 | ID-F-PS0602 | ID-F-PS0802 | ID-F-PS0602 |
Free-Standing Enclosure, height 2200 mm | ||||||
Enclosure | H (mm) | 2200 | 2200 | 2200 | 2200 | |
W (mm) | 800 | 1000 | 1200 | 1000 | ||
D (mm) | 800 | 600 | 600 | 600 | ||
Mounting plate | H1 (mm) | 2091 | 2091 | 2091 | 1891 | |
W2 (mm) | 697 | 897 | 1097 | 897 | ||
Material thickness in mm | Rear and top panel | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | ||
Mounting plate | 3 | 3 | 3 | 3 | ||
Door | 1 | 1 | 2 | 2 | ||
Glande plate, quantity | 3 | 3 | 6 | 3 | ||
Weight in kg | 139,9 | 161,5 | 198,2 | 159,8 | ||
Order code |
1 pc | FSE-220808 | FSE-221006 | FSE-321206 | FSE-301006 | |
Accessories | ||||||
Side panels |
1 set | ID-F-S2208 | ID-F-S2206 | ID-F-S2206 | ID-F-S2208 | |
Baying kit |
1 set | ID-F-ROW | ID-F-ROW | ID-F-ROW | ID-F-ROW | |
Plinth 100 mm |
Front and rear | 1 set | ID-F-PF08 | ID-F-PF10 | ID-F-PF12 | ID-F-PF12 |
Sides | ID-F-PS08 | ID-F-PS06 | ID-F-PS06 | ID-F-PS08 | ||
Plinth 200 mm |
Front and rear | 1 set | ID-F-PF0802 | ID-F-PF1002 | ID-F-PF1202 | ID-F-PF1202 |
Sides | ID-F-PS0802 | ID-F-PS0602 | ID-F-PS0602 | ID-F-PS0802 |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|