Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
|
|
Compact enclosure, single door, height 300 – 400 mm | |||||||||||
Enclosure | H (mm) | Pack. | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 |
W (mm) | 200 | 300 | 300 | 400 | 400 | 300 | 300 | 400 | 600 | ||
D (mm) | 155 | 155 | 210 | 155 | 210 | 155 | 210 | 210 | 210 | ||
Mounting plate | H1 (mm) | 270 | 270 | 270 | 270 | 270 | 370 | 370 | 370 | 370 | |
W2 (mm) | 150 | 250 | 250 | 350 | 350 | 250 | 250 | 350 | 550 | ||
Tloušťka materiálu v mm |
Enclosure | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | |
Door | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | ||
Mounting plate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Weight in kg | 3,9 | 5,5 | 6,1 | 6,9 | 7,7 | 6,9 | 7,6 | 9,5 | 13,4 | ||
Order code | 1 pc | WME-O-030215 | WME-O-030315 | WME-O-030321 | WME-O-030415 | WME-O-030421 | WME-O-040315 | WME-O-040321 | WME-O-040421 | WME-O-040621 | |
Accessories | |||||||||||
Rails for interior installation | 1 set | - | - | - | - | - | - | - | - | - | |
Door-mounting rails | 1 set | - | - | - | - | - | - | - | - | - | |
Interior door | 1 pc | - | - | - | - | - | - | - | - | - | |
Rain canopy | 1 pc | ID-W-R2015 | ID-W-R3015 | ID-W-R3020 | ID-W-R4015 | ID-W-R4020 | ID-W-R3015 | ID-W-R3020 | ID-W-R4020 | ID-W-R6020 | |
Pole-mounting brackets | 1 set | ID-W-MP2 | ID-W-MP3 | ID-W-MP3 | ID-W-MP4 | ID-W-MP4 | ID-W-MP3 | ID-W-MP3 | ID-W-MP4 | ID-W-MP6 |
Compact enclosure, single door, height 500 – 600 mm | |||||||||||
Enclosure | H (mm) | Pack. | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 |
W (mm) | 400 | 500 | 500 | 400 | 400 | 600 | 600 | 600 | 800 | ||
D (mm) | 210 | 210 | 300 | 210 | 300 | 210 | 300 | 400 | 300 | ||
Mounting plate | H1 (mm) | 470 | 470 | 470 | 570 | 570 | 570 | 570 | 570 | 570 | |
W2 (mm) | 350 | 450 | 450 | 350 | 350 | 550 | 550 | 550 | 750 | ||
Material thickness in mm | Enclosure | 1,25 | 1,25 | 1,25 | 1,25 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | ||
Mounting plate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Weight in kg | 11,3 | 13,7 | 15,5 | 13,2 | 16,8 | 20,3 | 22,8 | 25,9 | 29 | ||
Order code | 1 pc | WME-O-050421 | WME-O-050521 | WME-O-050503 | WME-O-060421 | WME-O-060403 | WME-O-060621 | WME-O-060603 | WME-O-060604 | WME-O-060803 | |
Accessories | |||||||||||
Rails for interior installation | 1 sada | - | - | ID-W-H5 | - | ID-W-H6 | - | ID-W-H6 | ID-W-H6 | ID-W-H6 | |
Door-mounting rails | 1 sada | ID-W-VD4 | ID-W-VD5 | ID-W-VD5 | ID-W-VD4 | ID-W-VD4 | ID-W-VD6 | ID-W-VD6 | ID-W-VD6 | ID-W-VD8 | |
19" fixed extrusions | 1 sada | - | - | - | - | - | ID-W-U12 | ID-W-U12 | ID-W-U12 | ID-W-U12* | |
Interior door | 1 ks | - | - | ID-W-ID55 | - | ID-W-ID64 | - | ID-W-ID66 | ID-W-ID66 | - | |
Plinth ** | front and rear | 1 sada | - | - | - | - | - | - | ID-W-SPF60 | ID-W-SPF60 | ID-W-SPF80 |
sides | - | - | - | - | - | - | ID-W-SPS30 | ID-W-SPS40 | ID-W-SPS30 | ||
Rain canopy | 1 ks | ID-W-R4020 | ID-W-R5020 | ID-W-R5030 | ID-W-R4020 | ID-W-R4030 | ID-W-R6020 | ID-W-R6030 | ID-W-R6040 | ID-W-R8030 | |
Pole-mounting brackets | 1 sada | ID-W-MP4 | ID-W-MP5 | ID-W-MP5 | ID-W-MP4 | ID-W-MP4 | ID-W-MP6 | ID-W-MP6 | ID-W-MP6 | - | |
* Order also bracket ID-W-UB. ** Plinth stainless steel, height 100 mm, RAL7046. |
Compact enclosure, single door, height 700 – 1200 mm | |||||||||||
Enclosure | H (mm) | Pack. | 700 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1200 | 1200 |
W (mm) | 500 | 600 | 600 | 800 | 600 | 600 | 800 | 600 | 800 | ||
D (mm) | 300 | 250 | 300 | 300 | 300 | 400 | 400 | 300 | 400 | ||
Mounting plate | H1 (mm) | 670 | 770 | 770 | 770 | 970 | 970 | 970 | 1170 | 1170 | |
W2 (mm) | 450 | 550 | 550 | 750 | 550 | 550 | 750 | 550 | 750 | ||
Material thickness in mm | Enclosure | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 1,5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Mounting plate | 2 | 2 F | 2 F | 2 FF | 2 F | 2 F | 2 FF | 2 FF | 2 FF | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
Cam lock | 2 | 2 | 2 | 2 | - | - | - | - | - | ||
3-point lock system | - | - | - | - | + | + | + | + | + | ||
Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | ||
Weight in kg | 22,3 | 29,2 | 31,7 | 40,2 | 38,4 | 42,4 | 53,1 | 45 | 62 | ||
Order code | 1 pc | WME-O-070503 | WME-O-080625 | WME-O-080603 | WME-O-080803 | WME-O-100603 | WME-O-100604 | WME-O-100804 | WME-O-120603 | WME-O-120804 | |
Accessories | |||||||||||
Rails for interior installation | 1 set | ID-W-H7 | ID-W-H8 | ID-W-H8 | ID-W-H8 | ID-W-H10 | ID-W-H10 | ID-W-H10 | ID-W-H12 | ID-W-H12 | |
Door-mounting rails | 1 set | ID-W-VD5 | ID-W-VD6 | ID-W-VD6 | ID-W-VD8 | ID-W-VD6 | ID-W-VD6 | ID-W-VD8 | ID-W-VD6 | ID-W-VD8 | |
19" fixed extrusions | 1 sada | - | ID-W-U17 | ID-W-U17 | ID-W-U17* | ID-W-U21 | ID-W-U21 | ID-W-U21* | ID-W-U25 | ID-W-U25* | |
Interior door | 1 pc | ID-W-ID75 | ID-W-ID86 | ID-W-ID86 | ID-W-ID88 | ID-W-ID106 | ID-W-ID106 | ID-W-ID108 | ID-W-ID126 | ID-W-ID128 | |
Plinth ** | front and rear | 1 set | - | - | ID-W-SPF60 | ID-W-SPF80 | ID-W-SPF60 | ID-W-SPF60 | ID-W-SPF80 | ID-W-SPF60 | ID-W-SPF80 |
sides | - | - | ID-W-SPS30 | ID-W-SPS30 | ID-W-SPS30 | ID-W-SPS40 | ID-W-SPS40 | ID-W-SPS30 | ID-W-SPS40 | ||
Rain canopy | 1 pc | ID-W-R5030 | ID-W-R6025 | ID-W-R6030 | ID-W-R8030 | ID-W-R6030 | ID-W-R6040 | ID-W-R8040 | ID-W-R6030 | ID-W-R8040 | |
Pole-mounting brackets | 1 set | ID-W-MP5 | ID-W-MP6 | ID-W-MP6 | - | ID-W-MP6 | ID-W-MP6 | - | ID-W-MP6 | - | |
2 F - 2mm mounting plate with 2 bended edges. 2 FF - 2mm mounting plate with 4 bended edges. * Order also bracket ID-W-UB. ** Plinth stainless steel, height 100 mm, RAL7046. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|