Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
The Wall-Mount PREMIUM RUN (19") offers wide-ranging universal racks for local area network support. These racks offer an extended level of access to equipment. Thanks to removable and lockable side panels, equipment can be accessed from the front and sides. MAIN ADVANTAGES:
|
Height: 6, 9, 12, 15 and 18U
|
TECHNICAL DRAWING
PREMIUM RUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | H (in U) | Load Rating | Dimensions (mm) | Dimensions incl. packing (mm) | Gross weight (kg) | |||||||
H | W | D | Useful depth | H | W | D | ||||||
RUN‑06‑60/60 | 6 | 30 | 358 | 603 | 600 | 580 | 378 | 620 | 630 | 20 | ||
RUN‑09‑60/60 | 9 | 30 | 491 | 603 | 600 | 580 | 510 | 620 | 630 | 26 | ||
RUN‑12‑60/60 | 12 | 30 | 624 | 603 | 600 | 580 | 645 | 620 | 630 | 29 | ||
RUN‑15‑60/60 | 15 | 30 | 758 | 603 | 600 | 580 | 778 | 620 | 630 | 33 | ||
RUN‑18‑60/60 | 18 | 30 | 891 | 600 | 600 | 580 | 910 | 620 | 630 | 39 | ||
RUN‑06‑60/40 | 6 | 40 | 358 | 600 | 400 | 380 | 378 | 620 | 430 | 16 | ||
RUN‑09‑60/40 | 9 | 40 | 491 | 600 | 400 | 380 | 510 | 620 | 430 | 20 | ||
RUN‑12‑60/40 | 12 | 40 | 624 | 600 | 400 | 380 | 645 | 620 | 430 | 23 | ||
RUN‑15‑60/40 | 15 | 40 | 758 | 600 | 400 | 380 | 778 | 620 | 430 | 27 |
||
RUN‑18‑60/40 | 18 | 40 | 891 | 600 | 400 | 380 | 910 | 620 | 430 | 33 | ||
RUN‑06‑60/50 | 6 | 40 | 358 | 600 | 500 | 480 | 378 | 620 | 530 | 18 | ||
RUN‑09‑60/50 | 9 | 40 | 491 | 600 | 500 | 480 | 510 | 620 | 530 | 23 | ||
RUN‑12‑60/50 | 12 | 40 | 624 | 600 | 500 | 480 | 645 | 620 | 530 | 26 | ||
RUN‑15‑60/50 | 15 | 40 | 758 | 600 | 500 | 480 | 778 | 620 | 530 | 30 | ||
RUN‑18‑60/50 | 18 | 40 | 891 | 600 | 500 | 480 | 910 | 620 | 530 | 36 |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|