Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
Specification:
Supply includes:
|
Top-mounted cooling units, cooling capacity 1500 W | |||||
Order code | AC-TM3-15-4000 | AC-TM3-15-6000 | AC-TM3-15-4200 | AC-TM3-15-6200 | |
Material | Steel sheet | Steel sheet | Stainless steel | Stainless steel | |
Dimensions mm | H | 410 | 410 | 410 | 410 |
W | 600 | 600 | 600 | 600 | |
D | 400 | 400 | 400 | 400 | |
Voltage/Frequency |
230 V 50/60 Hz ~N |
400 - 460 V 50/60 Hz 3~ |
230 V 50/60 Hz ~N |
400 - 460 V 50/60 Hz 3~ |
|
Cooling capacity to DIN 3168 | L35 L35 | 1500 W | 1500 W | 1500 W | 1500 W |
L35 L50 | 950 W | 950 W | 950 W | 950 W | |
Power Consumption | L35 L35 | 1200 W | 1200 W | 1200 W | 1200 W |
Max. air volume flow | Ambient air circuit | 860 m3/h | 860 m3/h | 860 m3/h | 860 m3/h |
Cabinet air circuit | 540 m3/h | 540 m3/h | 540 m3/h | 540 m3/h | |
Rated current | 5,3 A | 3 A | 5,3 A | 3 A | |
Starting current | 22 A | 15 A | 22 A | 15 A | |
Pre-Fuse T | 10 A | 3 x 6 A | 10 A | 3 x 6 A | |
Operating temperature range | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | |
Weight | 58 kg | 58 kg | 58 kg | 58 kg | |
Compressor | Rotary piston | Rotary piston | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | Connection terminals | Connection terminals | |
Other input voltage options available upon request. 400 V-3phase units do not need additional MP. | |||||
Top-mounted cooling units, cooling capacity 2000 W | |||||
Order code | AC-TM3-20-4000 | AC-TM3-20-6000 | AC-TM3-20-4200 | AC-TM3-20-6200 | |
Material | Steel sheet | Steel sheet | Stainless steel | Stainless steel | |
Dimensions mm | H | 410 | 410 | 410 | 410 |
W | 600 | 600 | 600 | 600 | |
D | 400 | 400 | 400 | 400 | |
Voltage/Frequency |
230 V 50/60 Hz ~N |
400 - 460 V 50/60 Hz 3~ |
230 V 50/60 Hz ~N |
400 - 460 V 50/60 Hz 3~ |
|
Cooling capacity to DIN 3168 | L35 L35 | 2000 W | 2000 W | 2000 W | 2000 W |
L35 L50 | 1250 W | 1250 W | 1250 W | 1250 W | |
Power Consumption | L35 L35 | 1600 W | 1500 W | 1600 W | 1500 W |
Max. air volume flow | Ambient air circuit | 750 m3/h | 750 m3/h | 750 m3/h | 750 m3/h |
Cabinet air circuit | 540 m3/h | 540 m3/h | 540 m3/h | 540 m3/h | |
Rated current | 7 A | 3,7 A | 7 A | 3,7 A | |
Starting current | 33,5 A | 20 A | 33,5 A | 20 A | |
Pre-Fuse T | 10 A | 3 x 6 A | 10 A | 3 x 6 A | |
Operating temperature range | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | |
Weight | 63 kg | 63 kg | 63 kg | 63 kg | |
Compressor | Rotary piston | Rotary piston | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | Connection terminals | Connection terminals | |
Other input voltage options available upon request. 400 V-3phase units do not need additional MP. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|