Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
Specification:
Supply includes:
|
Top-mounted cooling units, cooling capacity 450 W | |||
Order code | AC-TM3-04-4000 | AC-TM3-04-4200 | |
Material | Steel sheet | Stainless steel | |
Dimensions mm | H | 230 | 230 |
W | 330 | 330 | |
D | 430 | 430 | |
Voltage/Frequency | 230 V; 50/60 Hz ~N | 230 V; 50/60 Hz ~N | |
Cooling capacity to DIN 3168 | L35 L35 | 450 W | 450 W |
L35 L50 | 270 W | 270 W | |
Power Consumption | L35 L35 | 390 W | 390 W |
Max. air volume flow | Ambient air circuit | 250 m3/h | 250 m3/h |
Cabinet air circuit | 140 m3/h | 140 m3/h | |
Rated current | 1,9 A | 1,9 A | |
Starting current | 5 A | 5 A | |
Pre-Fuse T | 6 A | 6 A | |
Operating temperature range | +20°C to +55°C | +20°C to +55°C | |
Weight | 23 kg | 23 kg | |
Compressor | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | |
Other input voltage options available upon request. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|