Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.




































































































































Products Industry
Climate Control Solutions
Cooling Units
Top-mounted Cooling Units
Top-mounted cooling unit 200 W|
Specification:
Supply includes:
|
| Top-mounted cooling units, cooling capacity 200 W | |||
| Order code | AC-TM3-02-4000 | AC-TM3-02-4200 | |
| Material | Steel sheet | Stainless steel | |
| Dimensions mm | H | 210 | 210 |
| W | 255 | 255 | |
| D | 350 | 350 | |
| Voltage/Frequency | 230 V; 50/60 Hz ~N | 230 V; 50/60 Hz ~N | |
| Cooling capacity to DIN 3168 | L35 L35 | 200 W | 200 W |
| L35 L50 | 110 W | 110 W | |
| Power Consumption | L35 L35 | 280 W | 280 W |
| Max. air volume flow | Ambient air circuit | 200 m3/h | 200 m3/h |
| Cabinet air circuit | 110 m3/h | 110 m3/h | |
| Rated current | 1,5 A | 1,5 A | |
| Starting current | 3,2 A | 3,2 A | |
| Pre-Fuse T | 6 A | 6 A | |
| Operating temperature range | +20°C to +50°C | +20°C to +50°C | |
| Weight | 14 kg | 14 kg | |
| Compressor | Rotary piston | Rotary piston | |
| Connection | 3 m cable | 3 m cable | |
| Other input voltage options available upon request. | |||
|
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|

Catalog Climate Control Solutions (PDF - 8.07MB)
