Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.




































































































































Products Industry
Climate Control Solutions
Cooling Units
Top-mounted Cooling Units
Top-mounted cooling unit 1100 W|
Specification:
Supply includes:
|
| Top-mounted cooling units, cooling capacity 1100 W | |||||
| Order code | AC-TM3-11-4000 | AC-TM3-11-6000 | AC-TM3-11-4200 | AC-TM3-11-6200 | |
| Material | Steel sheet | Steel sheet | Stainless steel | Stainless steel | |
| Dimensions mm | H | 400 | 400 | 400 | 400 |
| W | 600 | 600 | 600 | 600 | |
| D | 400 | 400 | 400 | 400 | |
| Voltage/Frequency |
230 V 50/60 Hz ~N |
400 - 460 V 50/60 Hz 3~ |
230 V 50/60 Hz ~N |
400 - 460 V 50/60 Hz 3~ |
|
| Cooling capacity to DIN 3168 | L35 L35 | 1100 W | 1100 W | 1100 W | 1100 W |
| L35 L50 | 710 W | 710 W | 710 W | 710 W | |
| Power Consumption | L35 L35 | 800 W | 800 W | 800 W | 800 W |
| Max. air volume flow | Ambient air circuit | 720 m3/h | 720 m3/h | 720 m3/h | 720 m3/h |
| Cabinet air circuit | 360 m3/h | 360 m3/h | 360 m3/h | 360 m3/h | |
| Rated current | 4 A | 1,6 A | 4 A | 1,6 A | |
| Starting current | 15 A | 7,4 A | 15 A | 7,4 A | |
| Pre-Fuse T | 6 A | 3 x 6 A | 6 A | 3 x 6 A | |
| Operating temperature range | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | |
| Weight | 55 kg | 55 kg | 55 kg | 55 kg | |
| Compressor | Rotary piston | Rotary piston | Rotary piston | Rotary piston | |
| Connection | Connection terminals | Connection terminals | Connection terminals | Connection terminals | |
| Other input voltage options available upon request. 400 V-3phase units do not need additional MP. | |||||
|
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|

Catalog Climate Control Solutions (PDF - 8.07MB)
