Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
Specification:
|
Wall-mounted cooling units, cooling capacity 2000 W | |||||
Order code | AC-WM3-20-4000 | AC-WM3-20-6000 | AC-WM3-20-4200 | AC-WM3-20-6200 | |
Material | Steel sheet | Steel sheet | Stainless steel | Stainless steel | |
Dimensions mm | H | 1580 | 1580 | 1580 | 1580 |
W | 395 | 395 | 395 | 395 | |
D | 290 | 290 | 290 | 290 | |
Voltage/Frequency | 230 V; 50/60 Hz ~N |
380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) |
230 V; 50/60 Hz ~N |
380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) |
|
Cooling capacity to DIN 3168 | L35 L35 | 2000 W | 2000 W | 2000 W | 2000 W |
L35 L50 | 1500 W | 1500 W | 1500 W | 1500 W | |
Power Consumption | L35 L35 | 1200 W | 1080 W | 1200 W | 1080 W |
Max. air volume flow | Ambient air circuit | 600 m3/h | 600 m3/h | 600 m3/h | 600 m3/h |
Cabinet air circuit | 600 m3/h | 600 m3/h | 600 m3/h | 600 m3/h | |
Rated current | 5,5 A | 2,3 A | 5,5 A | 2,3 A | |
Starting current | 24 A | 14 A | 24 A | 14 A | |
Pre-Fuse T | 16 A | 3 x 6 A | 16 A | 3 x 6 A | |
Operating temperature range | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | |
Weight | 67 kg | 67 kg | 67 kg | 67 kg | |
Cutout | 1530 x 377 mm | 1530 x 377 mm | 1530 x 377 mm | 1530 x 377 mm | |
Compressor | Rotary piston | Rotary piston | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | Connection terminals | Connection terminals | |
Other input voltage options available upon request. 400 V-3phase units do not need additional MP. | |||||
Wall-mounted cooling units, cooling capacity 2600 W | |||||
Order code | AC-WM3-26-4000 | AC-WM3-26-6000 | AC-WM3-26-4200 | AC-WM3-26-6200 | |
Material | Steel sheet | Steel sheet | Stainless steel | Stainless steel | |
Dimensions mm | H | 1580 | 1580 | 1580 | 1580 |
W | 395 | 395 | 395 | 395 | |
D | 290 | 290 | 290 | 290 | |
Voltage/Frequency | 230 V; 50/60 Hz ~N |
380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) |
230 V; 50/60 Hz ~N |
380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) |
|
Cooling capacity to DIN 3168 | L35 L35 | 2600 W | 2600 W | 2600 W | 2600 W |
L35 L50 | 2100 W | 2100 W | 2100 W | 2100 W | |
Power Consumption | L35 L35 | 1550 W | 1630 W | 1550 W | 1630 W |
Max. air volume flow | Ambient air circuit | 700 m3/h | 700 m3/h | 700 m3/h | 700 m3/h |
Cabinet air circuit | 720 m3/h | 720 m3/h | 720 m3/h | 720 m3/h | |
Rated current | 7,2 A | 2 A | 7,2 A | 2 A | |
Starting current | 32 A | 21 A | 32 A | 21 A | |
Pre-Fuse T | 20 A | 3 x 6 A | 20 A | 3 x 6 A | |
Operating temperature range | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | |
Weight | 70 kg | 70 kg | 70 kg | 70 kg | |
Cutout | 1530 x 377 mm | 1530 x 377 mm | 1530 x 377 mm | 1530 x 377 mm | |
Compressor | Rotary piston | Rotary piston | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | Connection terminals | Connection terminals | |
Other input voltage options available upon request. 400 V-3phase units do not need additional MP. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|