Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
Specification:
|
Wall-mounted cooling units, cooling capacity 1100 W | |||||
Order code | AC-WM3-11-4000 | AC-WM3-11-6000 | AC-WM3-11-4200 | AC-WM3-11-6200 | |
Material | Steel sheet | Steel sheet | Stainless steel | Stainless steel | |
Dimensions mm | H | 1250 | 1250 | 1250 | 1250 |
W | 395 | 395 | 395 | 395 | |
D | 145 | 145 | 145 | 145 | |
Voltage/Frequency | 230 V; 50/60 Hz ~N | 380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) | 230 V; 50/60 Hz ~N | 380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) | |
Cooling capacity to DIN 3168 | L35 L35 | 1100 W | 1100 W | 1100 W | 1100 W |
L35 L50 | 700 W | 700 W | 700 W | 700 W | |
Power Consumption | L35 L35 | 980 W | 765 W | 980 W | 765 W |
Max. air volume flow | Ambient air circuit | 380 m3/h | 380 m3/h | 380 m3/h | 380 m3/h |
Cabinet air circuit | 270 m3/h | 270 m3/h | 270 m3/h | 270 m3/h | |
Rated current | 5,2 A | 3,2 A | 5,2 A | 3,2 A | |
Starting current | 15,5 A | 8,2 A | 15,5 A | 8,2 A | |
Pre-Fuse T | 10 A | 3 x 6 A | 10 A | 3 x 6 A | |
Operating temperature range | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | |
Weight | 44 kg | 44 kg | 44 kg | 44 kg | |
Cutout | 1214 x 376 mm | 1214 x 376 mm | 1214 x 376 mm | 1214 x 376 mm | |
Compressor | Rotary piston | Rotary piston | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | Connection terminals | Connection terminals | |
Other input voltage options available upon request. | |||||
400 V-3phase units do not need additional MP. | |||||
Wall-mounted cooling units, cooling capacity 1500 W | |||||
Order code | AC-WM3-15-4000 | AC-WM3-15-6000 | AC-WM3-15-4200 | AC-WM3-15-6200 | |
Material | Steel sheet | Steel sheet | Stainless steel | Stainless steel | |
Dimensions mm | H | 1550 | 1550 | 1550 | 1550 |
W | 395 | 395 | 395 | 395 | |
D | 145 | 145 | 145 | 145 | |
Voltage/Frequency | 230 V; 50/60 Hz ~N | 380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) | 230 V; 50/60 Hz ~N | 380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) | |
Cooling capacity to DIN 3168 | L35 L35 | 1500 W | 1500 W | 1500 W | 1500 W |
L35 L50 | 1000 W | 1000 W | 1000 W | 1000 W | |
Power Consumption | L35 L35 | 1005 W | 935 W | 1005 W | 935 W |
Max. air volume flow | Ambient air circuit | 470 m3/h | 470 m3/h | 470 m3/h | 470 m3/h |
Cabinet air circuit | 350 m3/h | 350 m3/h | 350 m3/h | 350 m3/h | |
Rated current | 8,1 A | 2,1 A | 8,1 A | 2,1 A | |
Starting current | 22 A | 15 A | 22 A | 15 A | |
Pre-Fuse T | 10 A | 3 x 6 A | 10 A | 3 x 6 A | |
Operating temperature range | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | |
Weight | 50 kg | 55 kg | 50 kg | 55 kg | |
Cutout | 1531 x 376 mm | 1531 x 376 mm | 1531 x 376 mm | 1531 x 376 mm | |
Compressor | Rotary piston | Rotary piston | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | Connection terminals | Connection terminals | |
Other input voltage options available upon request. | |||||
400 V-3phase units do not need additional MP. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|