Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
Specification:
|
Wall-mounted cooling units, cooling capacity 500 W | |||
Order code | AC-WM3-05-4000 | AC-WM3-05-4200 | |
Material | Steel sheet | Stainless steel | |
Dimensions mm | H | 600 | 600 |
W | 320 | 320 | |
D | 110 | 110 | |
Voltage/Frequency | 230 V; 50/60 Hz ~N | 230 V; 50/60 Hz ~N | |
Cooling capacity to DIN 3168 | L35 L35 | 500 W | 500 W |
L35 L50 | 160 W | 160 W | |
Power Consumption | L35 L35 | 490 W | 490 W |
Max. air volume flow | Ambient air circuit | 280 m3/h | 280 m3/h |
Cabinet air circuit | 125 m3/h | 125 m3/h | |
Rated current | 2,5 A | 2,5 A | |
Starting current | 5,8 A | 5,8 A | |
Pre-Fuse T | 6 A | 6 A | |
Operating temperature range | +20°C to +50°C | +20°C to +50°C | |
Weight | 16 kg | 16 kg | |
Cutout | 581 x 301 mm | 581 x 301 mm | |
Compressor | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | |
Other input voltage options available upon request. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|