Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.




































































































































Products Industry
Climate Control Solutions
Cooling Units
Wall-mounted Cooling Units
SLIM 400 W
Specification:
|
| Cooling units, cooling capacity 400 W | |||
| Order code | AC-WM3-04-4000 | AC-WM3-04-4200 | |
| Material | Steel sheet | Stainless steel | |
| Dimensions mm | H | 520 | 520 |
| W | 320 | 320 | |
| D | 110 | 110 | |
| Voltage/Frequency | 230 V; 50/60 Hz ~N | 230 V; 50/60 Hz ~N | |
| Cooling capacity to DIN 3168 | L35 L35 | 400 W | 400 W |
| L35 L50 | 150 W | 150 W | |
| Power Consumption | L35 L35 | 326 W | 326 W |
| Max. air volume flow | vnější okruh | 200 m3/h | 200 m3/h |
| vnitřní okruh | 125 m3/h | 125 m3/h | |
| Rated current | 1,5 A | 1,5 A | |
| Starting current | 3,2 A | 3,2 A | |
| Pre-Fuse T | 6 A | 6 A | |
| Operating temperature range | +20°C to +50°C | +20°C to +50°C | |
| Weight | 15 kg | 15 kg | |
| Cutout | 504 x 308 mm | 504 x 308 mm | |
| Compressor | Rotary piston | Rotary piston | |
| Connection | Connection terminals | Connection terminals | |
| Other input voltage options available upon request. | |||
| Wall-mounted cooling units, cooling capacity 400 W horizontal | |||
| Order code | AC-WM3-04-400H | AC-WM3-04-420H | |
| Material | Steel sheet | Stainless steel | |
| Dimensions mm | H | 340 | 340 |
| W | 520 | 520 | |
| D | 110 | 110 | |
| Voltage/Frequency | 230 V; 50/60 Hz ~N | 230 V; 50/60 Hz ~N | |
| Cooling capacity to DIN 3168 | L35 L35 | 400 W | 400 W |
| L35 L50 | 150 W | 150 W | |
| Power Consumption | L35 L35 | 320 W | 320 W |
| Max. air volume flow | Ambient air circuit | 180 m3/h | 180 m3/h |
| Cabinet air circuit | 125 m3/h | 125 m3/h | |
| Rated current | 1,5 A | 1,5 A | |
| Starting current | 3,2 A | 3,2 A | |
| Pre-Fuse T | 6 A | 6 A | |
| Operating temperature range | +20°C to +50°C | +20°C to +50°C | |
| Weight | 15 kg | 15 kg | |
| Cutout | 321 x 501 mm | 321 x 501 mm | |
| Compressor | Rotary piston | Rotary piston | |
| Connection | Connection terminals | Connection terminals | |
| Other input voltage options available upon request. | |||
|
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|

Catalog Climate Control Solutions (PDF - 8.07MB)
