Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
Specification:
|
Cooling units, cooling capacity 320 W | |||
Order code | AC-WM3-03-4000 | AC-WM3-03-4200 | |
Material | Steel sheet | Stainless steel | |
Dimensions v mm | H | 520 | 520 |
W | 270 | 270 | |
D | 110 | 110 | |
Voltage/Frequency | 230 V; 50/60 Hz ~N | 230 V; 50/60 Hz ~N | |
Cooling capacity to DIN 3168 | L35 L35 | 320 W | 320 W |
L35 L50 | 140 W | 140 W | |
Power Consumption | L35 L35 | 320 W | 320 W |
Max. air volume flow | Ambient air circuit | 170 m3/h | 170 m3/h |
Cabinet air circuit | 125 m3/h | 125 m3/h | |
Rated current | 1,5 A | 1,5 A | |
Starting current | 3,2 A | 3,2 A | |
Pre-Fuse T | 6 A | 6 A | |
Operating temperature range | +20°C to +50°C | +20°C to +50°C | |
Weight | 14 kg | 14 kg | |
Cutout | 501 x 251 mm | 501 x 251 mm | |
Compressor | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | |
Other input voltage options available upon request. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|