Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.




































































































































|
Cable basket trays HVMS-B are used to guide and support vertical cables in free-standing racks between 19" extrusions and side panels. Two types are available, 30 mm deep or 60 mm deep. |
|
| HORIZONTAL CABLE TRAY AND SIDE CABLE MANAGEMENT HOLDERS | |||||||
|---|---|---|---|---|---|---|---|
| Code | Used in rack sizes (mm) | Used in rackheight (U) | Package | ||||
| H | W | D | |||||
| HVMS‑B‑600‑140/30 | 605 | 170 | 35 | 15 | 1 pc of set 1 | ||
| HVMS‑B‑800‑140/30 | 805 | 170 | 35 | 21 | 1 pc of set 1 | ||
| HVMS‑B‑1000‑140/30 | 1005 | 170 | 35 | 27 | 1 pc of set 1 | ||
| HVMS‑B‑1400‑140/30 | 1405 | 170 | 35 | 33 | 1 pc of set 1 | ||
| HVMS‑B‑1800‑140/30 | 1805 | 170 | 35 | 42, 45, 48 | 1 pc of set 1 | ||
| HVMS‑B‑600‑140/60 | 605 | 170 | 65 | 15 | 1 pc of set 1 | ||
| HVMS‑B‑800‑140/60 | 805 | 170 | 65 | 21 | 1 pc of set 1 | ||
| HVMS‑B‑1000‑140/60 | 1005 | 170 | 65 | 27 | 1 pc of set 1 | ||
| HVMS‑B‑1400‑140/60 | 1405 | 170 | 65 | 33 | 1 pc of set 1 | ||
| HVMS‑B‑1800‑140/60 | 1805 | 170 | 65 | 42, 45, 48 | 1 pc of set 1 | ||
| HVMS-B-1800-300/60 | 1805 | 325 | 65 | 42, 45, 48 | 1 pc of set 2 | ||
| HVMS-B-1800-400/60 | 1805 | 425 | 65 | 42, 45, 48 | 1 pc of set 2 | ||
|
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|

Datasheet Standard cable managememt (PDF - 2.47MB)




