iSEVEN RI7 iSEVEN RI7

iSEVEN RI7

The iSEVEN RI7 cabinet has been designed to provide the user with an unmatched balance between price, utility and quality. This rack is the ideal choice for installers and end-users who want to spend less time on choosing between various options and configuring difficult product part numbers. We have prepared a portfolio of the most common dimensions that fit one universal design.

MAIN ADVANTAGES:

  • Universal rack for standard daily IT use
  • Available in 35 dimensions
  • Pre-configured rack, with many other options

The iSEVEN RI7 rack is ideal for network equipment, telecommunications closets and computer rooms when special configurations for load ratings, cable entries or door/panel options are not required.The number of options is balanced by a highly competitive price point and excellent availability.


Configurator
Where to buy
Print Favorities E-mail Twitter RSS
  • iSEVEN RI7iSEVEN RI7iSEVEN RI7iSEVEN RI7

iSEVEN RI7

Height: 15, 21, 27, 33, 42, 45, 48U
Width: 600 or 800 mm
Depth: 600, 800 or 1000 mm
Load rating: standard 500 kg; decreased to 300 kg for 15U and 33U racks
Doors: 4 types of doors (type G, P, S or W) glass door, sheet steel door, vented door or perforated door – perforation rate 86%, for front and rear installation and 1 type of rear panel, door opening angle 180°, can be easily changed to open on right or left, swivel handle lock – DIN profile, universal key 333
Side panels: easily removable with lock
Top and bottom plates: holes for ventilation unit and cable entries. Number of holes depends on exact footprint..
Feet and castors: adjustable feet, castors, lockable castors
Extrusions: 2 pairs of sliding 19" L-type extrusions,  other configurations are available, see the attached datasheet for more information.
IP rating: standard IP30
Color design: powder coated RAL 7035 and RAL 9005, other color options available

Standard configuration

TECHNICAL DRAWING

TOP VIEW

iSEVEN RI7
Code H (in U) Load Rating Dimensions (mm) Dimensions incl. packing (mm) Gross weight (kg)
H* W D Useful depth H W D
RI7-15-60/60 15 300 778 600 600 590 913 640 640 43
RI7-21-60/60 21 300 1045 600 600 590 1179 640 640 52
RI7-27-60/60 27 300 1311 600 600 590 1446 640 640 61
RI7-33-60/60 33 300 1578 600 600 590 1713 640 640 72
RI7-42-60/60 42 500 1978 600 600 590 2113 640 640 83
RI7-45-60/60 45 500
2111 600 600 590 2246 640 640 88
RI7-48-60/60 48 500 2245 600 600 590 2380 640 640 95
RI7-15-60/80 15 300 778 600 800 790 913 640 840 54
RI7-21-60/80 21 300 1045 600 800 790 1179 640 840 61
RI7-27-60/80 27 300 1311 600 800 790 1446 640 840 70
RI7-33-60/80 33 300 1578 600 800 790 1713 640 840 81
RI7-42-60/80 42 500 1978 600 800 790 2113 640 840 94
RI7-45-60/80 45 500 2111 600 800 790 2246 640 840 100
RI7-48-60/80 48 500 2245 600 800 790 2380 640 840 106
RI7-15-60/100 15 300 778 600 1000 990 913 640 1040 65
RI7-21-60/100 21 300 1045 600 1000 990 1179 640 1040 70
RI7-27-60/100 27 300 1311 600 1000
990 1446 640 1040 77
RI7-33-60/100 33 300 1578 600 1000 990 1713 640 1040 92
RI7-42-60/100 42 500 1978 600 1000 990 2113 640 1040 108
RI7-45-60/100 45 500 2111 600 1000 990 2246 640 1040 115
RI7-48-60/100 48 500 2245 600 1000 990 2380 640 1040 120
RI7-15-80/80 15 300 778 800 800 790 913 840 1040 65
RI7-21-80/80 21 300 1045 800 800 790 1179 840 840 73
RI7-27-80/80 27 300 1311 800 1200 790 1446 840 840 84
RI7-33-80/80 33 300 1578 800 800 790 1713 840 840 95
RI7-42-80/80 42 500 1978 800 800 790 2113 840 840 116
RI7-45-80/80 45 500 2111 800 800 790 2246 840 840 120
RI7-48-80/80 48 500 2245 800 800 790 2380 840 840 124
RI7-15-80/100 15 300 778 800 1000 990 913 840 1040 74
RI7-21-80/100 21 300 1045 800 1000 990 1179 840 1040 82
RI7-27-80/100 27 300 1311 800 1000 990 1446 840 1040 90
RI7-33-80/100 33 300 1578 800 1000 990 1713 840 1040 108
RI7-42-80/100 42 500 1978 800 1000 990 2113 840 1040 125
RI7-45-80/100 45 500 2111
800 1000 990 2246 840 1040 130
RI7-48-80/100 48 500 2245 800 1000 990 2380 840 1040 139

* Height in mm without feet; for feet add 16-45 mm

File type Language version

  • Datasheet iSEVEN (PDF - 2.47MB)
    cs  de  en  fr  ru   
  • AutoCAD blocks iSEVEN (ZIP - 4.14MB)
    en   

Datasheet iSeven RI7:

data_sheet_i7